Historical Data

USD
Buy/Sell
GBP
Buy/Sell
EUR
Buy/Sell
September 16, 2021₦0.00 / ₦0.00₦0.00 / ₦0.00₦0.00 / ₦0.00
September 15, 2021₦554.00 / ₦563.00₦756.00 / ₦775.00₦640.00 / ₦647.00
September 14, 2021₦550.00 / ₦559.00₦752.00 / ₦762.00₦640.00 / ₦647.00
September 13, 2021₦543.00 / ₦551.00₦744.00 / ₦752.00₦635.00 / ₦640.00
September 10, 2021₦538.00 / ₦545.00₦735.00 / ₦745.00₦625.00 / ₦635.00
September 9, 2021₦538.00 / ₦545.00₦730.00 / ₦737.00₦627.00 / ₦637.00
September 8, 2021₦530.00 / ₦537.00₦722.00 / ₦732.00₦618.00 / ₦628.00
September 7, 2021₦530.00 / ₦537.00₦722.00 / ₦730.00₦618.00 / ₦625.00
September 6, 2021₦528.00 / ₦532.00₦722.00 / ₦730.00₦618.00 / ₦625.00
September 3, 2021₦528.00 / ₦532.00₦720.00 / ₦726.00₦617.00 / ₦624.00
View Data Graph